| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 15.6 pg/mL-1000 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 3.9 pg/mL |
| Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Omentin ELISA Kit (rat) | |
| Manual | csb-e09747r_rat-omentin-elisa-kit_manual.pdf |
| Documents & Links for Omentin ELISA Kit (rat) | |
| Manual | csb-e09747r_rat-omentin-elisa-kit_manual.pdf |