| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 125 pg/mL-8000 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 31.25 pg/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Rat Klotho ELISA Kit | |
| Manual | csb-e14958r_rat-klotho-elisa-kit_manual.pdf |
| Documents & Links for Rat Klotho ELISA Kit | |
| Manual | csb-e14958r_rat-klotho-elisa-kit_manual.pdf |