| Product Specifications | |
| Reactivity | Rat |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 0.312 pg/mL-20 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.078 pg/mL |
| Sample Type | serum, plasma, cell culture supernates ,tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Gastrin ELISA Kit (rat) | |
| Manual | csb-e12743r_rat-gastrin-elisa-kit_manual.pdf |
| Documents & Links for Gastrin ELISA Kit (rat) | |
| Manual | csb-e12743r_rat-gastrin-elisa-kit_manual.pdf |