Product Specifications | |
Reactivity | Porcine, Porcine |
Assay Principle | quantitative |
Assay Time | 1-5h |
Measurement Range | 3.12 ng/mL-200 ng/mL |
Measurement Type | Sandwich |
Detection Wavelength | 450 nm |
Sensitivity | 0.78 ng/mL |
Sample Type | serum, plasma |
Sample Volume | 50-100ul |
Documents & Links for Trypsin ELISA Kit (pig) | |
Manual | csb-e15767p_pig-trypsin-elisa-kit_manual.pdf |
Documents & Links for Trypsin ELISA Kit (pig) | |
Manual | csb-e15767p_pig-trypsin-elisa-kit_manual.pdf |