Product Specifications | |
Reactivity | Mouse |
Assay Principle | quantitative |
Assay Time | 1-5h |
Measurement Range | 0.312 ng/mL-20 ng/mL |
Measurement Type | Sandwich |
Detection Wavelength | 450 nm |
Sensitivity | 0.078 ng/mL |
Sample Type | serum, plasma, tissue homogenates |
Sample Volume | 50-100ul |
Documents & Links for Slit2 ELISA Kit (mouse) | |
Manual | csb-e11039m_mouse-slit2-elisa-kit_manual.pdf |
Documents & Links for Slit2 ELISA Kit (mouse) | |
Manual | csb-e11039m_mouse-slit2-elisa-kit_manual.pdf |