| Product Specifications | |
| Reactivity | Mouse |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 3.12 pg/mL-200 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.78 pg/mL |
| Sample Type | serum, plasma, cell culture supernates |
| Sample Volume | 50-100ul |
| Documents & Links for Mouse Klotho ELISA Kit | |
| Manual | csb-e14362m_mouse-klotho-elisa-kit_manual.pdf |
| Documents & Links for Mouse Klotho ELISA Kit | |
| Manual | csb-e14362m_mouse-klotho-elisa-kit_manual.pdf |