| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 2.7 ng/ml - 2000 ng/ml |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 2.7 ng/ml |
| Sample Type | serum, plasma, breast milk, saliva, tissue homogenates,cell culture supernates |
| Sample Volume | 50-100ul |
| Documents & Links for Thrombospondin 1 (TSP-1) ELISA Kit (human) | |
| Manual | Thrombospondin 1 (TSP-1) ELISA Kit (human) Manual |
| Documents & Links for Thrombospondin 1 (TSP-1) ELISA Kit (human) | |
| Manual | Thrombospondin 1 (TSP-1) ELISA Kit (human) Manual |