| Product Specifications | |
| Reactivity | Human |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 0.156 ng/mL-10 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.039 ng/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Human Klotho ELISA Kit | |
| Manual | csb-e13235h_human-klotho-elisa-kit_manual.pdf |
| Documents & Links for Human Klotho ELISA Kit | |
| Manual | csb-e13235h_human-klotho-elisa-kit_manual.pdf |