Product Specifications | |
Reactivity | Human, Human |
Assay Principle | quantitative |
Assay Time | 1-5h |
Measurement Range | 7.8 ng/mL-500 ng/mL |
Measurement Type | Sandwich |
Detection Wavelength | 450 nm |
Sensitivity | 1.95 ng/mL |
Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
Sample Volume | 50-100ul |
Documents & Links for B7-H4 ELISA Kit (human) | |
Manual | csb-e15013h_human-b7-h4-elisa-kit_manual.pdf |
Documents & Links for B7-H4 ELISA Kit (human) | |
Manual | csb-e15013h_human-b7-h4-elisa-kit_manual.pdf |