| Product Specifications | |
| Reactivity | Bovine |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 62.5 ng/mL-4000 ng/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 15.6 ng/mL |
| Sample Type | serum, plasma |
| Sample Volume | 50-100ul |
| Documents & Links for Bovine IgE ELISA Kit | |
| Manual | csb-e13028b_bovine-ige-elisa-kit_manual.pdf |
| Documents & Links for Bovine IgE ELISA Kit | |
| Manual | csb-e13028b_bovine-ige-elisa-kit_manual.pdf |