Product Specifications | |
Reactivity | Human, Human |
Assay Principle | quantitative |
Assay Time | 1-5h |
Measurement Range | 78 pg/mL-5000 pg/mL |
Measurement Type | Sandwich |
Detection Wavelength | 450 nm |
Sensitivity | 19.5 pg/mL |
Sample Type | serum, plasma, cell culture supernates, tissue homogenates |
Sample Volume | 50-100ul |
Documents & Links for Human CD44 ELISA Kit | |
Manual | csb-e11846h_human-cluster-of-differentiationcd44-elisa-kit_manual.pdf |
Documents & Links for Human CD44 ELISA Kit | |
Manual | csb-e11846h_human-cluster-of-differentiationcd44-elisa-kit_manual.pdf |