Product Specifications | |
Reactivity | Mouse, Mouse |
Assay Principle | quantitative |
Assay Time | 1-5h |
Measurement Range | 15.6 pg/mL-1000 pg/mL |
Measurement Type | Sandwich |
Detection Wavelength | 450 nm |
Sensitivity | 3.9 pg/mL |
Sample Type | serum, plasma, tissue homogenates |
Sample Volume | 50-100ul |
Documents & Links for Renin ELISA Kit (mouse) | |
Manual | csb-e08703m_mouse-renin-elisa-kit_manual.pdf |
Documents & Links for Renin ELISA Kit (mouse) | |
Manual | csb-e08703m_mouse-renin-elisa-kit_manual.pdf |